gridcraft/crates
Brandon Thomas 76f3a29c79 Merge branch 'land' into fix-206 2026-10-11 14:23:51 -04:00
..
calc Merge pull request #216 from MarekSpodBiedry/issue-202 2026-10-11 12:46:33 -04:00
chart Charts: PivotCharts (insert.pivotChart) (#311) 2026-10-11 12:31:49 +02:00
core Merge pull request #216 from MarekSpodBiedry/issue-202 2026-10-11 12:46:33 -04:00
engine Merge branch 'land' into fix-206 2026-10-11 14:23:51 -04:00
formula XLSX: write `@` as `_xlfn.SINGLE` in a dynamic-array formula (#64) 2026-10-11 10:04:09 +02:00
functions Merge remote-tracking branch 'origin/main' into fix-325 2026-10-11 13:12:41 -04:00
mcp Merge branch 'land' into fix-206 2026-10-11 14:23:51 -04:00
model Merge pull request #333 from vangel76/feat/xlsx-passthrough 2026-10-11 13:51:59 -04:00
numfmt Merge pull request #305 from vangel76/feat/cell-checkbox 2026-10-11 12:05:28 -04:00
pdf Rename SheetCraft to GridCraft everywhere (crates, apps, bundle ids, packaging, docs) 2026-10-06 01:39:08 -04:00
ui-egui Fix-up: es/de/cs strings for Forecast Sheet (#325) 2026-10-11 14:15:18 -04:00
xlsx Merge pull request #333 from vangel76/feat/xlsx-passthrough 2026-10-11 13:51:59 -04:00