ROADMAP: M8.1 landed
Co-Authored-By: Claude Opus 5.5 <noreply@anthropic.com>
This commit is contained in:
parent
5d21826fa8
commit
37c82d082e
|
|
@ -144,7 +144,7 @@ grade by behaviour against `plan/illustrator/`, not by whether a menu item exist
|
||||||
| M5 | Performance | 🟡 background render + caches + MT done; `vectorcraft-cli bench` and `vectorcraft-cli perf` (budget suite); file format v2 opens 3× faster (50k paths: 722 → 244 ms); raster effects (glows, shadows, blur, feather) no longer force the whole frame single-threaded (filtered offscreen per effect, verified equal to the single-threaded reference); effect-heavy demos need a clean-machine benchmark; dirty-region rendering, GPU backend spike pending | 15–25 |
|
| M5 | Performance | 🟡 background render + caches + MT done; `vectorcraft-cli bench` and `vectorcraft-cli perf` (budget suite); file format v2 opens 3× faster (50k paths: 722 → 244 ms); raster effects (glows, shadows, blur, feather) no longer force the whole frame single-threaded (filtered offscreen per effect, verified equal to the single-threaded reference); effect-heavy demos need a clean-machine benchmark; dirty-region rendering, GPU backend spike pending | 15–25 |
|
||||||
| M6 | Path operations (Pathfinder, Shape Builder, offset…) | ✅ mostly done (Boolean precision on almost-horizontal edges fixed and the property tests made deterministic; Shape Builder edge erase, large-offset bug open) | 3–6 |
|
| M6 | Path operations (Pathfinder, Shape Builder, offset…) | ✅ mostly done (Boolean precision on almost-horizontal edges fixed and the property tests made deterministic; Shape Builder edge erase, large-offset bug open) | 3–6 |
|
||||||
| M7 | Type (point/area/path, editing, styles, OpenType, threading, glyphs) | 🟡 Character/Paragraph Styles, Area Type Options, threaded text, Fit Headline, Glyphs, OpenType panel, Find Font, installed system fonts in every font menu (searchable) and found by name on open/import, CJK names in the UI, Text Wrap (offset, invert, both sides of an object; follows edits), Type on a Path effects, tab stops + Tabs panel done; tab leaders, spell check, vertical type pending | 45–60 |
|
| M7 | Type (point/area/path, editing, styles, OpenType, threading, glyphs) | 🟡 Character/Paragraph Styles, Area Type Options, threaded text, Fit Headline, Glyphs, OpenType panel, Find Font, installed system fonts in every font menu (searchable) and found by name on open/import, CJK names in the UI, Text Wrap (offset, invert, both sides of an object; follows edits), Type on a Path effects, tab stops + Tabs panel done; tab leaders, spell check, vertical type pending | 45–60 |
|
||||||
| M8 | Transform & distort (Puppet Warp, Liquify tools, Envelopes, Blends, Perspective Grid) | 🟡 live Blends, Envelopes (warp/mesh/top object), Width tool, Liquify tools, Puppet Warp and Perspective Grid landed; fidelity pass under way (M8.2 tool options persist and Liquify tools share one brush) | 8–12 |
|
| M8 | Transform & distort (Puppet Warp, Liquify tools, Envelopes, Blends, Perspective Grid) | 🟡 live Blends, Envelopes (warp/mesh/top object), Width tool, Liquify tools, Puppet Warp and Perspective Grid landed; fidelity pass under way (M8.2 tool options persist and Liquify tools share one brush, M8.1 Delete removes Width points and Puppet Warp pins, not the art) | 8–12 |
|
||||||
| M9 | Live effects (+ 3D & Materials) | 🟡 2D effects done incl. Effect → Pathfinder and Color Adjustments; SVG Filters, Document Raster Effects Settings, 3D pending | 86–135 |
|
| M9 | Live effects (+ 3D & Materials) | 🟡 2D effects done incl. Effect → Pathfinder and Color Adjustments; SVG Filters, Document Raster Effects Settings, 3D pending | 86–135 |
|
||||||
| M10 | Brushes, symbols, patterns, Repeat | 🟡 pattern swatches (5 tile types, Pattern Options, editing mode, SVG `<pattern>`/PDF export) and live Repeat (radial/grid/mirror) done; brushes/symbols in progress | 23–37 |
|
| M10 | Brushes, symbols, patterns, Repeat | 🟡 pattern swatches (5 tile types, Pattern Options, editing mode, SVG `<pattern>`/PDF export) and live Repeat (radial/grid/mirror) done; brushes/symbols in progress | 23–37 |
|
||||||
| M11 | Artboards & views (artboard panel/tool, Trim View, middle-button pan and print tiling done; multiple windows, presentation polish) | 🟡 | 15–25 |
|
| M11 | Artboards & views (artboard panel/tool, Trim View, middle-button pan and print tiling done; multiple windows, presentation polish) | 🟡 | 15–25 |
|
||||||
|
|
|
||||||
Loading…
Reference in New Issue