62 KiB
Image Trace quality
Last reviewed: 2026-10-13 · Last updated: 2026-10-13 · Change: minor (Shapes: 57 to 62% of plain shapes come out as shapes when asked for; sharp corners kept 69% to 76% on Default)
What Image Trace (crates/trace) makes of images whose right answer is known, measured by a harness and
compared with the numbers before each change. Nothing here is a judgement by eye, and nothing is compared
with any other product except the open tracer named under Yardstick.
How it is measured
crates/trace/tests/quality draws its own inputs from vector art (no image files), traces each with every
built-in preset, and measures the result:
TRACE_QUALITY_REPORT=report.md cargo test --release -p vectorcraft-trace --test quality -- --ignored
Inputs (drawn anti-aliased at 128, 256 and 512 px, and at 256 px also blurred, with compression-like noise, as a scan of ink on cream paper with uneven light and grain, and aliased: one hard sample per pixel, no anti-aliasing):
| kind | inputs |
|---|---|
| curved shapes | a circle; two ellipses; a rounded badge with a round hole; a letter D with its counter |
| polygons | a triangle, a turned square and a hexagon; a five-pointed star; a letter A with its counter |
| thin lines | five lines 0.5, 1, 2, 3 and 5 units wide (of a 256-unit square), a few degrees off the pixel grid |
| askew shapes | a rectangle, a plus sign and two lines, each 1 to 2 degrees off level and upright |
| plain shapes | a circle, a rectangle, a square, a rounded rectangle, an ellipse and a hexagon, each alone on white (measured from the Shapes change on, not at the baseline) |
| flat colour art | a disc of two halves in different colours that touch; a badge of four colours on white |
| gradient, photo | a smooth two-way gradient with a glow; a photo-like image (soft-edged shaded objects, texture, sensor noise) |
The letters are drawn by hand from lines and curves: the repository has no font to set them in.
Columns
| column | meaning |
|---|---|
| ΔE | the trace drawn again against the source: mean colour difference in Oklab × 100 (black to white is 100) |
| edge ΔE | the same, weighted by how strong an edge the source has at each pixel |
| off mean, off max | distance (px) from the traced outlines to the art's true outlines: wobble and staircase |
| missed max | largest distance (px) from a true outline to the nearest traced one: what was lost |
| paths, anchors | counts, the background's frame aside |
| × art | anchors per anchor point of the art itself (1.00 is as economical as the original) |
| lines % | share of the outline length made of straight segments (100 is right for polygons, 0 for a circle) |
| upright % | share of the outline length that is exactly level or upright |
| corners % | share of the art's sharp corners with a traced corner within 1.5 px |
| kinks | anchors where the outline turns by 10° or more away from any true corner |
| odd colours, odd px | paths (and their area) in a colour the art doesn't have: slivers along anti-aliased edges |
| gap px, overlap px | area no path covers, and area covered twice (abutting traces with a white background only) |
| specks | paths under 6 px of area |
| centre off, width off, anchors a stroke | stroked centre lines (Create: Strokes) against the thin lines they trace: mean distance (px) from the true line's centre line, mean error (px) of the stroke width, anchors per stroked path |
| shapes % | with Shapes on, the share of the plain shapes that came out as that shape (a shape, not a path, whose outline lies within 0.6 px of the true one) |
| outside px | how far the trace reaches outside the image: a curve that strays |
Black-and-white presets trace black: on the scanned variant their ΔE includes the paper's and ink's own
colours. – means the measure does not apply; all that nothing was traced.
Baseline and now
Each preset on the inputs it is meant for, all sizes and variants.
Baseline (before any change, main at baf9693f)
| preset | inputs | ΔE | edge ΔE | off mean | off max | missed max | paths | anchors | × art | lines % | upright % | corners % | kinks | odd colours | odd px | gap px | overlap px | specks | outside px | centre off | width off | anchors a stroke |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Default | circle, ellipses, badge with a hole, letter D, polygons, star, letter A | 2.79 | 17.15 | 0.313 | 1.51 | 2.52 | 1.9 | 14 | 1.45 | 34 | 5 | 76 | 1.4 | – | – | 63.5 | 67.0 | 0.0 | 0.0 | – | – | – |
| High Fidelity Photo | gradient, photo-like | 2.30 | 2.63 | – | – | – | 3652.6 | 46866 | – | 84 | 29 | – | – | – | – | 0.0 | – | 1169.4 | 0.3 | – | – | – |
| Low Fidelity Photo | gradient, photo-like | 2.61 | 2.94 | – | – | – | 128.3 | 3867 | – | 42 | 22 | – | – | – | – | 0.0 | – | 0.0 | 0.7 | – | – | – |
| 3 Colors | two touching halves | 4.93 | 11.38 | 0.482 | 2.35 | 89.09 | 2.1 | 14 | 2.31 | 12 | 8 | 29 | 2.1 | 1.6 | 15418 | 118.0 | 87.3 | 0.0 | 0.0 | – | – | – |
| 6 Colors | two touching halves, four-colour badge | 0.78 | 8.82 | 4.383 | 83.10 | 30.11 | 21.2 | 270 | 30.18 | 51 | 40 | 98 | 213.8 | 2.4 | 272 | 198.8 | 194.6 | 0.0 | 0.3 | – | – | – |
| 16 Colors | two touching halves, four-colour badge | 0.74 | 9.02 | 5.115 | 86.21 | 4.32 | 69.9 | 923 | 102.80 | 58 | 47 | 100 | 765.9 | 5.9 | 670 | 293.7 | 329.9 | 0.0 | 0.5 | – | – | – |
| Shades of Gray | gradient, photo-like | 9.29 | 9.16 | – | – | – | 90.8 | 1921 | – | 42 | 27 | – | – | – | – | 0.0 | – | 0.2 | 0.5 | – | – | – |
| Black and White Logo | circle, ellipses, badge with a hole, letter D, polygons, star, letter A | 2.76 | 15.96 | 0.270 | 1.76 | 2.53 | 1.4 | 31 | 3.78 | 90 | 17 | 81 | 15.3 | – | – | – | – | 0.0 | 0.0 | – | – | – |
| Sketched Art | circle, ellipses, badge with a hole, letter D, lines | 2.85 | 17.04 | 0.302 | 1.63 | 105.63 | 1.8 | 14 | 1.34 | 28 | 8 | 18 | 1.4 | – | – | – | – | 0.0 | 0.0 | – | – | – |
| Silhouettes | circle, ellipses, badge with a hole, letter D | 3.04 | 21.41 | 0.573 | 2.88 | 2.89 | 1.2 | 10 | 1.16 | 9 | 7 | 86 | 1.4 | – | – | – | – | 0.0 | 0.0 | – | – | – |
| Line Art | lines | 2.77 | 12.51 | 0.158 | 1.13 | 105.76 | 5.4 | 25 | 1.27 | 90 | 6 | – | – | – | – | – | – | 0.0 | 0.0 | – | – | – |
| Technical Drawing | polygons, star, letter A, lines, askew shapes and lines | 2.73 | 13.67 | 0.210 | 1.43 | 105.76 | 4.7 | 31 | 2.01 | 100 | 9 | 85 | 5.9 | – | – | – | – | 0.1 | 0.0 | – | – | – |
| Flat Logo | two touching halves, four-colour badge | 0.43 | 3.53 | 3.106 | 88.50 | 0.78 | 69.9 | 352 | 38.92 | 38 | 10 | 80 | 237.0 | 0.0 | 0 | 13.8 | – | 59.1 | 0.2 | – | – | – |
Now (with the Shapes change)
| preset | inputs | ΔE | edge ΔE | off mean | off max | missed max | paths | anchors | × art | lines % | upright % | corners % | kinks | odd colours | odd px | gap px | overlap px | specks | outside px | centre off | width off | anchors a stroke | shapes % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Default | circle, ellipses, badge with a hole, letter D, polygons, star, letter A | 2.60 | 10.05 | 0.091 | 1.02 | 2.18 | 1.9 | 17 | 1.73 | 30 | 6 | 76 | 0.4 | – | – | 0.3 | 0.5 | 0.0 | 0.0 | – | – | – | – |
| Auto Color | two touching halves, four-colour badge | 0.55 | 4.99 | 0.141 | 1.33 | 1.21 | 4.0 | 51 | 3.19 | 39 | 16 | 91 | 6.0 | 0.0 | 0 | 1.5 | 1.2 | 0.0 | 0.0 | – | – | – | – |
| High Fidelity Photo | gradient, photo-like | 1.75 | 1.98 | – | – | – | 120.7 | 9929 | – | 38 | 36 | – | – | – | – | 0.0 | – | 10.1 | 0.0 | – | – | – | – |
| Low Fidelity Photo | gradient, photo-like | 2.45 | 2.69 | – | – | – | 37.1 | 2134 | – | 43 | 37 | – | – | – | – | 0.0 | – | 0.0 | 0.0 | – | – | – | – |
| 3 Colors | two touching halves | 0.42 | 3.98 | 0.104 | 0.91 | 0.91 | 2.0 | 11 | 1.81 | 39 | 6 | 100 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | – | – | – | – |
| 6 Colors | two touching halves, four-colour badge | 0.55 | 4.99 | 0.140 | 1.34 | 1.19 | 4.0 | 49 | 3.07 | 39 | 16 | 91 | 6.1 | 0.0 | 0 | 0.3 | 0.3 | 0.0 | 0.0 | – | – | – | – |
| 16 Colors | two touching halves, four-colour badge | 0.55 | 4.91 | 0.142 | 1.31 | 1.19 | 4.2 | 63 | 3.87 | 40 | 16 | 91 | 7.7 | 0.0 | 0 | 0.5 | 0.6 | 0.0 | 0.0 | – | – | – | – |
| Shades of Gray | gradient, photo-like | 9.26 | 9.06 | – | – | – | 16.6 | 700 | – | 51 | 40 | – | – | – | – | 0.0 | – | 0.5 | 0.0 | – | – | – | – |
| Black and White Logo | circle, ellipses, badge with a hole, letter D, polygons, star, letter A | 2.59 | 9.46 | 0.064 | 1.02 | 2.17 | 1.4 | 27 | 2.68 | 42 | 11 | 76 | 0.3 | – | – | – | – | 0.0 | 0.0 | – | – | – | – |
| Sketched Art | circle, ellipses, badge with a hole, letter D, lines | 2.71 | 12.02 | 0.185 | 1.00 | 105.61 | 1.8 | 16 | 1.42 | 19 | 8 | 100 | 0.0 | – | – | – | – | 0.0 | 0.0 | – | – | – | – |
| Silhouettes | circle, ellipses, badge with a hole, letter D | 2.98 | 19.30 | 0.524 | 2.19 | 2.19 | 1.2 | 14 | 1.64 | 12 | 9 | 93 | 0.4 | – | – | – | – | 0.0 | 0.0 | – | – | – | – |
| Line Art | lines | 2.62 | 9.49 | 0.056 | 0.99 | 105.72 | 5.4 | 43 | 2.14 | 40 | 0 | – | – | – | – | – | – | 0.1 | 0.0 | – | – | – | – |
| Technical Drawing | polygons, star, letter A, lines, askew shapes and lines | 2.71 | 12.14 | 0.178 | 4.21 | 105.64 | 4.7 | 38 | 2.55 | 81 | 24 | 78 | 0.8 | – | – | – | – | 0.5 | 0.0 | – | – | – | – |
| Outline | lines | 2.60 | 9.16 | 0.055 | 2.94 | 105.75 | 5.0 | 14 | 0.71 | 95 | 4 | – | – | – | – | – | – | 0.0 | 0.0 | 0.053 | 0.02 | 2.4 | – |
| Flat Logo | two touching halves, four-colour badge | 0.43 | 3.53 | 3.106 | 88.50 | 0.78 | 69.9 | 352 | 38.92 | 38 | 10 | 80 | 237.0 | 0.0 | 0 | 13.8 | – | 59.1 | 0.2 | – | – | – | – |
| Default with Shapes | plain shapes | 3.18 | 9.53 | 0.102 | 1.00 | 1.00 | 6.0 | 40 | 1.32 | 41 | 27 | – | – | – | – | 15.8 | 11.5 | 0.0 | 0.0 | – | – | – | 57 |
| 6 Colors with Shapes | plain shapes | 0.91 | 6.82 | 0.089 | 0.99 | 0.99 | 6.0 | 43 | 1.43 | 49 | 33 | – | – | 0.0 | 0 | 10.2 | 10.9 | 0.0 | 0.0 | – | – | – | 62 |
The sections below are the numbers now (with the Shapes change).
1. Each preset on the inputs it is meant for
All sizes and variants (clean, aliased, blurred, noisy, scanned) of those inputs.
| preset | inputs | ΔE | edge ΔE | off mean | off max | missed max | paths | anchors | × art | lines % | upright % | corners % | kinks | odd colours | odd px | gap px | overlap px | specks | outside px | centre off | width off | anchors a stroke | shapes % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Default | circle, ellipses, badge with a hole, letter D, polygons, star, letter A | 2.60 | 10.05 | 0.091 | 1.02 | 2.18 | 1.9 | 17 | 1.73 | 30 | 6 | 76 | 0.4 | – | – | 0.3 | 0.5 | 0.0 | 0.0 | – | – | – | – |
| Auto Color | two touching halves, four-colour badge | 0.55 | 4.99 | 0.141 | 1.33 | 1.21 | 4.0 | 51 | 3.19 | 39 | 16 | 91 | 6.0 | 0.0 | 0 | 1.5 | 1.2 | 0.0 | 0.0 | – | – | – | – |
| High Fidelity Photo | gradient, photo-like | 1.75 | 1.98 | – | – | – | 120.7 | 9929 | – | 38 | 36 | – | – | – | – | 0.0 | – | 10.1 | 0.0 | – | – | – | – |
| Low Fidelity Photo | gradient, photo-like | 2.45 | 2.69 | – | – | – | 37.1 | 2134 | – | 43 | 37 | – | – | – | – | 0.0 | – | 0.0 | 0.0 | – | – | – | – |
| 3 Colors | two touching halves | 0.42 | 3.98 | 0.104 | 0.91 | 0.91 | 2.0 | 11 | 1.81 | 39 | 6 | 100 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | – | – | – | – |
| 6 Colors | two touching halves, four-colour badge | 0.55 | 4.99 | 0.140 | 1.34 | 1.19 | 4.0 | 49 | 3.07 | 39 | 16 | 91 | 6.1 | 0.0 | 0 | 0.3 | 0.3 | 0.0 | 0.0 | – | – | – | – |
| 16 Colors | two touching halves, four-colour badge | 0.55 | 4.91 | 0.142 | 1.31 | 1.19 | 4.2 | 63 | 3.87 | 40 | 16 | 91 | 7.7 | 0.0 | 0 | 0.5 | 0.6 | 0.0 | 0.0 | – | – | – | – |
| Shades of Gray | gradient, photo-like | 9.26 | 9.06 | – | – | – | 16.6 | 700 | – | 51 | 40 | – | – | – | – | 0.0 | – | 0.5 | 0.0 | – | – | – | – |
| Black and White Logo | circle, ellipses, badge with a hole, letter D, polygons, star, letter A | 2.59 | 9.46 | 0.064 | 1.02 | 2.17 | 1.4 | 27 | 2.68 | 42 | 11 | 76 | 0.3 | – | – | – | – | 0.0 | 0.0 | – | – | – | – |
| Sketched Art | circle, ellipses, badge with a hole, letter D, lines | 2.71 | 12.02 | 0.185 | 1.00 | 105.61 | 1.8 | 16 | 1.42 | 19 | 8 | 100 | 0.0 | – | – | – | – | 0.0 | 0.0 | – | – | – | – |
| Silhouettes | circle, ellipses, badge with a hole, letter D | 2.98 | 19.30 | 0.524 | 2.19 | 2.19 | 1.2 | 14 | 1.64 | 12 | 9 | 93 | 0.4 | – | – | – | – | 0.0 | 0.0 | – | – | – | – |
| Line Art | lines | 2.62 | 9.49 | 0.056 | 0.99 | 105.72 | 5.4 | 43 | 2.14 | 40 | 0 | – | – | – | – | – | – | 0.1 | 0.0 | – | – | – | – |
| Technical Drawing | polygons, star, letter A, lines, askew shapes and lines | 2.71 | 12.14 | 0.178 | 4.21 | 105.64 | 4.7 | 38 | 2.55 | 81 | 24 | 78 | 0.8 | – | – | – | – | 0.5 | 0.0 | – | – | – | – |
| Outline | lines | 2.60 | 9.16 | 0.055 | 2.94 | 105.75 | 5.0 | 14 | 0.71 | 95 | 4 | – | – | – | – | – | – | 0.0 | 0.0 | 0.053 | 0.02 | 2.4 | – |
| Flat Logo | two touching halves, four-colour badge | 0.43 | 3.53 | 3.106 | 88.50 | 0.78 | 69.9 | 352 | 38.92 | 38 | 10 | 80 | 237.0 | 0.0 | 0 | 13.8 | – | 59.1 | 0.2 | – | – | – | – |
| Default with Shapes | plain shapes | 3.18 | 9.53 | 0.102 | 1.00 | 1.00 | 6.0 | 40 | 1.32 | 41 | 27 | – | – | – | – | 15.8 | 11.5 | 0.0 | 0.0 | – | – | – | 57 |
| 6 Colors with Shapes | plain shapes | 0.91 | 6.82 | 0.089 | 0.99 | 0.99 | 6.0 | 43 | 1.43 | 49 | 33 | – | – | 0.0 | 0 | 10.2 | 10.9 | 0.0 | 0.0 | – | – | – | 62 |
2. Each preset on each kind of input (clean, three sizes)
| preset | inputs | ΔE | edge ΔE | off mean | off max | missed max | paths | anchors | × art | lines % | upright % | corners % | kinks | odd colours | odd px | gap px | overlap px | specks | outside px | centre off | width off | anchors a stroke | shapes % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Default | curved shapes | 0.09 | 3.40 | 0.060 | 0.38 | 0.38 | 1.8 | 14 | 1.57 | 14 | 14 | 100 | 0.0 | – | – | 0.0 | 0.0 | 0.0 | 0.0 | – | – | – | – |
| Default | polygons | 0.06 | 2.37 | 0.041 | 0.47 | 1.26 | 2.0 | 14 | 1.26 | 88 | 5 | 95 | 0.0 | – | – | 0.0 | 0.0 | 0.0 | 0.0 | – | – | – | – |
| Default | thin lines | 0.54 | 4.46 | 0.049 | 0.47 | 105.72 | 3.3 | 25 | 1.27 | 40 | 0 | – | – | – | – | 0.0 | 0.0 | 0.0 | 0.0 | – | – | – | – |
| Default | askew shapes | 0.16 | 3.29 | 0.044 | 0.34 | 36.06 | 3.7 | 23 | 0.94 | 100 | 3 | – | – | – | – | 0.0 | 0.0 | 0.0 | 0.0 | – | – | – | – |
| Default | plain shapes | 0.13 | 2.63 | 0.055 | 0.35 | 0.35 | 6.0 | 40 | 1.34 | 53 | 48 | – | – | – | – | 0.0 | 0.0 | 0.0 | 0.0 | – | – | – | 0 |
| Default | flat colour art | 19.91 | 17.97 | 0.172 | 0.51 | 179.34 | 1.5 | 16 | 1.17 | 14 | 14 | 0 | 0.0 | – | – | 0.0 | 0.0 | 0.0 | 0.0 | – | – | – | – |
| Default | gradient, photo | 39.03 | 38.64 | – | – | – | 3.2 | 595 | – | 55 | 41 | – | – | – | – | 18.8 | 35.5 | 0.0 | 0.0 | – | – | – | – |
| Auto Color | curved shapes | 0.06 | 2.43 | 0.043 | 0.27 | 0.28 | 1.8 | 16 | 1.77 | 16 | 16 | 100 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | – | – | – | – |
| Auto Color | polygons | 0.06 | 2.42 | 0.041 | 0.42 | 1.39 | 2.0 | 16 | 1.43 | 87 | 7 | 93 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | – | – | – | – |
| Auto Color | thin lines | 0.70 | 5.57 | 0.066 | 0.50 | 105.72 | 5.0 | 38 | 1.88 | 43 | 3 | – | – | 4.0 | 3225 | 0.0 | 0.0 | 0.0 | 0.0 | – | – | – | – |
| Auto Color | askew shapes | 0.64 | 3.76 | 0.047 | 0.36 | 9.49 | 4.0 | 24 | 1.00 | 100 | 3 | – | – | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | – | – | – | – |
| Auto Color | plain shapes | 0.10 | 2.07 | 0.043 | 0.30 | 0.26 | 6.0 | 42 | 1.41 | 59 | 49 | – | – | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | – | – | – | 0 |
| Auto Color | flat colour art | 0.13 | 2.72 | 0.057 | 0.31 | 0.30 | 3.0 | 28 | 2.00 | 43 | 19 | 100 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | – | – | – | – |
| Auto Color | gradient, photo | 2.07 | 2.39 | – | – | – | 159.3 | 4441 | – | 21 | 8 | – | – | – | – | 37.6 | 46.7 | 0.0 | 0.0 | – | – | – | – |
| High Fidelity Photo | curved shapes | 0.04 | 1.63 | 0.026 | 0.15 | 0.15 | 1.2 | 19 | 2.11 | 21 | 21 | 100 | 0.0 | 0.0 | 0 | 0.0 | – | 0.0 | 0.0 | – | – | – | – |
| High Fidelity Photo | polygons | 0.06 | 2.33 | 0.039 | 0.50 | 1.32 | 1.7 | 17 | 1.47 | 88 | 7 | 93 | 0.0 | 0.0 | 0 | 0.0 | – | 0.0 | 0.0 | – | – | – | – |
| High Fidelity Photo | thin lines | 0.35 | 6.05 | 0.085 | 0.90 | 4.35 | 40.3 | 348 | 17.42 | 35 | 9 | – | – | 27.3 | 4505 | 0.0 | – | 19.0 | 0.0 | – | – | – | – |
| High Fidelity Photo | askew shapes | 0.17 | 3.97 | 0.100 | 0.94 | 1.73 | 8.7 | 157 | 6.54 | 71 | 5 | – | – | 4.3 | 3998 | 0.0 | – | 1.0 | 0.0 | – | – | – | – |
| High Fidelity Photo | plain shapes | 0.08 | 1.66 | 0.035 | 0.25 | 0.28 | 6.0 | 50 | 1.68 | 62 | 51 | – | – | 0.0 | 0 | 0.0 | – | 0.0 | 0.0 | – | – | – | 0 |
| High Fidelity Photo | flat colour art | 0.14 | 4.16 | 0.029 | 0.20 | 0.20 | 3.5 | 73 | 4.59 | 35 | 34 | 100 | 0.0 | 0.0 | 0 | 0.0 | – | 0.0 | 0.0 | – | – | – | – |
| High Fidelity Photo | gradient, photo | 1.80 | 2.05 | – | – | – | 134.7 | 11212 | – | 39 | 37 | – | – | – | – | 0.0 | – | 7.3 | 0.0 | – | – | – | – |
| Low Fidelity Photo | curved shapes | 0.07 | 2.74 | 0.048 | 0.31 | 0.31 | 1.2 | 13 | 1.44 | 18 | 18 | 100 | 0.0 | 0.0 | 0 | 0.0 | – | 0.0 | 0.0 | – | – | – | – |
| Low Fidelity Photo | polygons | 0.06 | 2.49 | 0.042 | 0.42 | 1.39 | 1.7 | 14 | 1.28 | 86 | 7 | 93 | 0.0 | 0.0 | 0 | 0.0 | – | 0.0 | 0.0 | – | – | – | – |
| Low Fidelity Photo | thin lines | 0.49 | 5.70 | 0.082 | 0.70 | 45.31 | 7.0 | 56 | 2.80 | 49 | 11 | – | – | 4.0 | 3985 | 0.0 | – | 0.0 | 0.0 | – | – | – | – |
| Low Fidelity Photo | askew shapes | 0.23 | 4.65 | 0.059 | 0.70 | 21.55 | 6.0 | 42 | 1.76 | 85 | 3 | – | – | 2.3 | 2630 | 0.0 | – | 0.0 | 0.0 | – | – | – | – |
| Low Fidelity Photo | plain shapes | 0.11 | 2.25 | 0.047 | 0.30 | 0.28 | 6.0 | 41 | 1.38 | 58 | 48 | – | – | 0.0 | 0 | 0.0 | – | 0.0 | 0.0 | – | – | – | 0 |
| Low Fidelity Photo | flat colour art | 0.15 | 4.25 | 0.044 | 0.28 | 0.28 | 3.5 | 54 | 3.38 | 31 | 29 | 100 | 0.0 | 0.0 | 0 | 0.0 | – | 0.0 | 0.0 | – | – | – | – |
| Low Fidelity Photo | gradient, photo | 2.53 | 2.80 | – | – | – | 42.7 | 2307 | – | 43 | 37 | – | – | – | – | 0.0 | – | 0.0 | 0.0 | – | – | – | – |
| 3 Colors | curved shapes | 0.07 | 2.74 | 0.048 | 0.31 | 0.31 | 1.8 | 16 | 1.67 | 15 | 15 | 100 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | – | – | – | – |
| 3 Colors | polygons | 0.06 | 2.49 | 0.042 | 0.42 | 1.39 | 2.0 | 16 | 1.42 | 86 | 7 | 93 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | – | – | – | – |
| 3 Colors | thin lines | 0.43 | 4.48 | 0.117 | 1.04 | 45.31 | 5.0 | 43 | 2.13 | 54 | 13 | – | – | 2.0 | 308 | 0.0 | 0.0 | 0.0 | 0.0 | – | – | – | – |
| 3 Colors | askew shapes | 0.18 | 3.58 | 0.054 | 0.70 | 14.59 | 4.0 | 25 | 1.04 | 97 | 3 | – | – | 0.7 | 23 | 0.0 | 0.0 | 0.0 | 0.0 | – | – | – | – |
| 3 Colors | plain shapes | 0.11 | 2.25 | 0.047 | 0.30 | 0.28 | 6.0 | 41 | 1.38 | 58 | 48 | – | – | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | – | – | – | 0 |
| 3 Colors | flat colour art | 1.31 | 3.61 | 0.125 | 0.90 | 60.25 | 2.5 | 25 | 1.86 | 45 | 21 | 100 | 0.0 | 1.0 | 9914 | 0.0 | 0.0 | 0.0 | 0.0 | – | – | – | – |
| 3 Colors | gradient, photo | 7.49 | 7.60 | – | – | – | 5.7 | 524 | – | 48 | 40 | – | – | – | – | 6.9 | 8.7 | 0.0 | 0.0 | – | – | – | – |
| 6 Colors | curved shapes | 0.06 | 2.43 | 0.043 | 0.27 | 0.28 | 1.8 | 16 | 1.77 | 16 | 16 | 100 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | – | – | – | – |
| 6 Colors | polygons | 0.06 | 2.40 | 0.041 | 0.42 | 1.39 | 2.0 | 16 | 1.45 | 86 | 7 | 93 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | – | – | – | – |
| 6 Colors | thin lines | 0.49 | 4.76 | 0.108 | 0.70 | 45.31 | 4.0 | 30 | 1.50 | 63 | 19 | – | – | 1.7 | 413 | 0.0 | 0.0 | 0.0 | 0.0 | – | – | – | – |
| 6 Colors | askew shapes | 0.19 | 3.72 | 0.058 | 0.73 | 36.06 | 4.0 | 25 | 1.06 | 90 | 3 | – | – | 0.3 | 11 | 0.0 | 0.0 | 0.0 | 0.0 | – | – | – | – |
| 6 Colors | plain shapes | 0.10 | 2.07 | 0.043 | 0.30 | 0.26 | 6.0 | 42 | 1.41 | 59 | 49 | – | – | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | – | – | – | 0 |
| 6 Colors | flat colour art | 0.13 | 2.72 | 0.057 | 0.31 | 0.30 | 3.0 | 28 | 2.00 | 43 | 19 | 100 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | – | – | – | – |
| 6 Colors | gradient, photo | 5.00 | 5.28 | – | – | – | 13.0 | 829 | – | 37 | 28 | – | – | – | – | 6.9 | 8.0 | 0.0 | 0.0 | – | – | – | – |
| 16 Colors | curved shapes | 0.05 | 2.21 | 0.038 | 0.24 | 0.25 | 1.8 | 17 | 1.83 | 16 | 16 | 100 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | – | – | – | – |
| 16 Colors | polygons | 0.06 | 2.34 | 0.039 | 0.42 | 1.39 | 2.0 | 16 | 1.48 | 86 | 7 | 93 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | – | – | – | – |
| 16 Colors | thin lines | 0.39 | 3.90 | 0.113 | 0.70 | 23.53 | 8.7 | 52 | 2.58 | 56 | 17 | – | – | 5.7 | 322 | 0.0 | 0.0 | 0.0 | 0.0 | – | – | – | – |
| 16 Colors | askew shapes | 0.18 | 3.65 | 0.062 | 0.73 | 21.55 | 4.3 | 28 | 1.17 | 87 | 3 | – | – | 0.7 | 17 | 0.0 | 0.0 | 0.0 | 0.0 | – | – | – | – |
| 16 Colors | plain shapes | 0.09 | 1.92 | 0.041 | 0.30 | 0.26 | 6.0 | 44 | 1.46 | 60 | 49 | – | – | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | – | – | – | 0 |
| 16 Colors | flat colour art | 0.12 | 2.53 | 0.051 | 0.31 | 0.30 | 3.0 | 28 | 2.11 | 43 | 19 | 100 | 0.0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | – | – | – | – |
| 16 Colors | gradient, photo | 3.00 | 3.30 | – | – | – | 47.2 | 2126 | – | 30 | 16 | – | – | – | – | 15.2 | 19.6 | 0.0 | 0.0 | – | – | – | – |
| Shades of Gray | curved shapes | 0.07 | 2.70 | 0.047 | 0.31 | 0.31 | 1.2 | 13 | 1.45 | 18 | 18 | 100 | 0.0 | 0.0 | 0 | 0.0 | – | 0.0 | 0.0 | – | – | – | – |
| Shades of Gray | polygons | 0.06 | 2.28 | 0.039 | 0.41 | 1.26 | 1.7 | 13 | 1.18 | 89 | 5 | 95 | 0.0 | 0.0 | 0 | 0.0 | – | 0.0 | 0.0 | – | – | – | – |
| Shades of Gray | thin lines | 0.56 | 7.08 | 0.088 | 0.68 | 45.31 | 10.3 | 73 | 3.65 | 55 | 11 | – | – | 8.0 | 4319 | 0.0 | – | 0.0 | 0.0 | – | – | – | – |
| Shades of Gray | askew shapes | 0.25 | 4.95 | 0.049 | 0.73 | 21.52 | 6.0 | 39 | 1.61 | 95 | 3 | – | – | 2.3 | 2638 | 0.0 | – | 0.0 | 0.0 | – | – | – | – |
